Mina ka ohana | SW-200R | SW-200RWW | SW-300 | -400r |
---|---|---|---|---|
Hiki | a hiki i 80bags / min | a hiki i 80bags / min | a hiki i 80bags / min | a hiki i 80bags / min |
Hoʻopiha piha | 5 - 2500g | 5 - 2500g | 10 - 2500g | 10 - 3500g |
Kaʻai piha | 3.3kw | 3.3kw | 3.3kw | 3.3kw |
Dimension | 1460 * 2500 * 1400mm | 1710 * 1505 * 1640mm | 2460 * 1830 * 1460mm | 2400 * 1750 * 1600mm |
Hoʻopili i nā koi o ka ea (e hāʻawiʻia e ka mea hoʻohana) | 0.6 - 0.8M³ / min | 0.6 - 0.8M³ / min | 0.6 - 0.8M³ / min | 0.6 - 0.8M³ / min |
Okona kalewa | 55 - 200mm 2 - 7.9in |
55 - 200mm 2 - 7.9in |
180 - 300mm 7 - 11.88in |
280 - 400mm 11 - 15.7IN |
Peke lōʻihi | ≤ 350mm ≤ 13.8in |
≤ 350mm ≤ 13.8in |
≤ 350mm ≤ 13.8in |
≤ 650mm ≤ 25.6in |
Ce 6/8 e hana ana i wahi 'akomi hoʻokaʻa pauka premadeʻeke'ōpala mīkini masala kieke hāʻawe hoailona iho la i mīkini
Kela ano keia ano o ka lepo, e like ka waiū pauka, kope, ai mea ala kahi, mea hoʻonui, holoi ka pauka, a laeʻula, kō ka pauka, kope pauka, palaoa palaoa, detergent he lepo lā, niu ka pauka, etc.
Copyright © Guangdong Smartweigh Packaging Machinery Co., Ltd. | All Rights Reserved